Used Inventory
2024 Range VLT C2 DEMO - Norco
On Sale
$6,499.00
You Save $3,500.00
Availability | In Stock |
Location | Langley |
Style | Electric |
Usage | 99 Kilometers |
Stock # | Range VLT C2 DEMO S3 S4 S5 |
Color | Silver |
2024 Range VLT A1 DEMO S2 - Norco
On Sale
$5,499.00
You Save $3,500.00
Availability | In Stock |
Location | Langley |
Style | Electric |
Usage | 30 Kilometers |
Stock # | 140056 |
Color | Red |
2024 Range VLT A1 DEMO S3 - Norco
On Sale
$5,499.00
You Save $3,500.00
Availability | In Stock |
Location | Langley |
Style | Electric |
Usage | 30 Kilometers |
Stock # | I50103 |
Color | Red |
2024 Range VLT A1 DEMO S4 - Norco
On Sale
$5,499.00
You Save $3,500.00
Availability | In Stock |
Location | Langley |
Style | Electric |
Usage | 50 Kilometers |
Stock # | Range VLT A1 DEMO S4 |
Color | Red |
2024 Range VLT A1 DEMO S5 - Norco
On Sale
$5,499.00
You Save $3,500.00
Availability | In Stock |
Location | Langley |
Style | Electric |
Usage | 50 Kilometers |
Stock # | Range VLT A1 DEMO S5 |
Color | Red |
2024 Fluid VLT C3 140 DEMO - Norco
On Sale
$4,999.00
You Save $2,700.00
Availability | In Stock |
Location | Langley |
Style | Electric |
Usage | 50 Kilometers |
Stock # | Fluid VLT C3 140 DEMO S3 S4 S5 |
Color | BLUE |
2017 TUNO V4 1100 FACTORY ABS - Aprilia
$11,998.00
Availability | In Stock |
Location | Langley |
Usage | 18981 Kilometers |
Stock # | 000280 |
Color | SILVER |
Trim Color | BLACK |
2024 Fluid VLT C2 140 DEMO - Norco
On Sale
$6,699.00
You Save $3,000.00
Availability | In Stock |
Location | Langley |
Style | Electric |
Usage | 100 Kilometers |
Stock # | Fluid VLT C2 140 DEMO |
Color | PURPLE |
2024 Fluid VLT C2 140 DEMO - Norco
On Sale
$6,699.00
You Save $3,000.00
Availability | In Stock |
Location | Langley |
Style | Electric |
Usage | 100 Kilometers |
Stock # | Fluid VLT C2 140 DEMO |
Color | GREEN |
2000 Roadstar Silverado Custom - Yamaha
$3,999.00
Availability | In Stock |
Location | Vancouver |
Usage | 65823 Miles |
Stock # | 000652 |
Color | RED |
Vin | 000652 |
1979 WAGONEER - Jeep
On Sale
$14,000.00
You Save $13,998.00
Availability | In Stock |
Location | Vancouver |
Usage | 49831 Miles |
Stock # | 149256 |
Color | Red |
Trim Color | Red |
2016 Slingshot® SL - Slingshot
$17,998.00
Availability | In Stock |
Location | Vancouver |
Style | 3 Wheel Motorcycle |
Usage | 37783 Kilometers |
Stock # | 114644 |
Color | WHITE |
2021 R18 CLASSIC ABS - BMW
On Sale
$15,998.00
You Save $1,000.00
Availability | In Stock |
Location | Langley |
Usage | 3500 Kilometers |
Stock # | D89260 |
Color | BLACK |
Style | Street Bikes |
2022 TIGER SPORT 660 - Triumph
$8,998.00
Availability | In Stock |
Location | Vancouver |
Usage | 23326 Kilometers |
Stock # | AX4047 |
Color | RED |
Style | Street Bikes |
Availability | In Stock |
Location | Chilliwack |
Usage | 11000 Kilometers |
Stock # | 749992 |
Style | Street Bikes |
Engine Type | 4 stroke, single overhead cam, air-oil cooled, parallel twin |
2018 1090 Adventure R - KTM
$8,999.00
Availability | In Stock |
Location | Vancouver |
Usage | 49305 Kilometers |
Color | ORANGE/WHITE |
Style | Street Bikes |
Engine Type | 2-cylinder, 4-stroke, V 75 deg. |
2020 Scrambler Café Racer - Ducati
$9,998.00
Availability | In Stock |
Location | Langley |
Usage | 4000 Kilometers |
Stock # | 016374 |
Color | SILVER/BLUE |
Trim Color | Black |
2016 K 1600 GTL - BMW
$18,998.00
Availability | In Stock |
Location | Langley |
Usage | 13800 Kilometers |
Stock # | 299791 |
Color | Grey |
Trim Color | Chrome |
Availability | In Stock |
Location | Vancouver |
Usage | 4900 Kilometers |
Stock # | 264419 |
Color | SILVER |
Style | Street Bikes |
2022 R 18 719 Edition - BMW
$13,495.00
Availability | In Stock |
Location | Langley |
Usage | 6000 Kilometers |
Stock # | E93002 |
Color | Blue/Silver |
Trim Color | CHROME |
2022 INT650 Canyon Red - Royal Enfield
$5,499.00
Availability | In Stock |
Location | Vancouver |
Usage | 33000 Kilometers |
Stock # | 704200 |
Color | CANYON RED |
Style | Street Bikes |
2022 Speed Twin 1200 - Triumph
$10,998.00
Availability | In Stock |
Location | Chilliwack |
Usage | 13544 Kilometers |
Stock # | AZ4997 |
Color | Matte Grey |
Style | Street Bikes |
2022 Street Triple R - Triumph
$8,499.00
Availability | In Stock |
Location | Langley |
Usage | 20161 Kilometers |
Stock # | BA0433 |
Color | Black |
Style | Street Bikes |
2016 MONSTER 821 ABS - Ducati
$9,989.00
Availability | In Stock |
Location | Vancouver |
Usage | 8632 Kilometers |
Stock # | 019082 |
Color | RED |
Style | Street Bikes |
2018 GS 310 - BMW
$5,498.00
Availability | In Stock |
Location | Vancouver |
Usage | 20442 Kilometers |
Stock # | 808468 |
Color | Red/Silver |
Style | Street Bikes |
2020 Duke 200 ABS - KTM
$3,798.00
Availability | In Stock |
Location | Chilliwack |
Usage | 9000 Kilometers |
Stock # | 090643 |
Color | Black |
Trim Color | Orange |
2017 V7 III Racer - Moto Guzzi
$7,995.00
Availability | In Stock |
Location | Langley |
Usage | 5100 Kilometers |
Stock # | 000120 |
Color | Silver |
Trim Color | Chrome |
Availability | In Stock |
Location | Langley |
Usage | 5075 Kilometers |
Stock # | 519674 |
Color | Desert Storm |
Style | Standard |
2023 MONKEY 125 - Honda
$5,998.00
Availability | In Stock |
Location | Vancouver |
Usage | 137 Kilometers |
Stock # | 100492 |
Color | YELLOW |
Style | Street Bikes |
2022 Tuareg 660 - Aprilia
$11,998.00
Availability | In Stock |
Location | Chilliwack |
Usage | 2190 Hours |
Stock # | 000651 |
Color | White/Blue |
Style | Street Bikes |
Langley
9420 200a St
Langley, V1M 4C2
9420 200a St
Langley, V1M 4C2
Vancouver
3059 Grandview Highway
Vancouver, BC V5Y 1C8
3059 Grandview Highway
Vancouver, BC V5Y 1C8
Chilliwack
7869 Enterprise Dr
Chilliwack, V2R 5N8
7869 Enterprise Dr
Chilliwack, V2R 5N8
THIS WEBSITE DOES NOT DISPLAY ACTUAL INVENTORY LEVELS. PLEASE CONTACT US FOR UNITS IN STOCK OR INCOMING. PHOTOS/CONTENTS/SPECS/DESCRIPTIONS ARE PROVIDED BY DIRECT LINK FROM MANUFACTURER AND MAY BE INCORRECT FOR THIS REGION. PRICING SUBJECT TO CHANGE WITHOUT NOTICE.